Open gallery
House - For sale
$729,000 Saint Lambert
505 Rue Simms J4R2B8
- House
- 13 rooms
- 4 bedrooms
- 1 bathroom
Share
Bungalow - 505 Rue Simms
Reference : #17586634
514 994-3311
General Information
| For sale | |
| Type | House |
| Price | $729,000 |
| Reference | 17586634 |
| Unit(s) | 1 |
| Year of construction | 1962 |
| Municipal tax | $5,515 / year |
| School tax | $485 / year |
| Rooms | 13 |
| Bedrooms | 4 |
| Bathroom | 1 |
| Land | 442.2 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Heating energy | Heating oil |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Hearth stove | Wood fireplace |
| Rental appliances | Water heater |
| Parking | Garage |
| Garage |
Attached Heated |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 17.93 x 7.72 m |
| Land dimensions | 25.91 x 17.07 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $398,000 |
| Building evaluation | $336,600 |
| Total | $734,600 |
Taxes
| Municipal Taxes (2026) | $5,515 |
| School taxes (2026) | $485 |
| Total | $6,000 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (13½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 17.4x11.5 ft | Wood | |
| RC | Dining room | 11.9x8.6 ft | Wood | |
| RC | Kitchen | 11.10x10.5 ft | Tiles | |
| RC | Primary bedroom | 10.6x9.3 ft | Wood | |
| RC | Bedroom | 10.7x8.1 ft | Wood | |
| RC | Bathroom | 6.11x4.11 ft | Ceramic tiles | |
| RC | Bedroom | 10.3x8.1 ft | Wood | |
| RC | Bedroom | 11.6x8.9 ft | Wood | |
| SS1 | Family room | 21.10x11.1 ft | Floating floor | |
| SS1 | Living room | 28.6x10.11 ft | Floating floor | |
| SS1 | Laundry room | 18.11x11.0 ft | Floating floor | |
| SS1 | Storage | 15.3x11.2 ft | Concrete | |
| SS1 | Other | 6.8x4.2 ft | Concrete |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/05/24 | 14:00 16:00 |