Open gallery
House - For sale
$799,900 Fabreville
450 Rue Éric H7P2X1
- House
- 14 rooms
- 5 bedrooms
- 2 bathrooms
Share
Bungalow - 450 Rue Éric
Reference : #23806210
514 994-3311
General Information
| For sale | |
| Type | House |
| Price | $799,900 |
| Reference | 23806210 |
| Unit(s) | 1 |
| Year of construction | 1961 |
| Municipal tax | $2,200 / year |
| Rooms | 14 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Land | 7 127 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Stone |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Pool |
Above-ground Heated |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Fenced |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 8.69 x 12.56 m |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2024 |
| Land evaluation | $186,800 |
| Building evaluation | $236,200 |
| Total | $423,000 |
Taxes
| Municipal Taxes (2026) | $2,200 |
| School taxes (2025) | $0 |
| Total | $2,200 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (14½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 10.2x6.4 ft | Ceramic tiles | |
| RC | Living room | 11.9x9.2 ft | Wood | |
| RC | Kitchen | 10x12.3 ft | Wood | |
| RC | Other | 4.8x5.7 ft | Wood | |
| RC | Dining room | 9.2x12.4 ft | Wood | |
| RC | Primary bedroom | 12.6x10 ft | Wood | |
| RC | Bedroom | 9.3x9.4 ft | Wood | |
| RC | Bedroom | 7.9x10.1 ft | Wood | |
| RC | Bathroom | 9x7.10 ft | Ceramic tiles | |
| SS1 | Family room | 22.9x14.2 ft | Floating floor | |
| SS1 | Living room | 15x13.2 ft | Floating floor | |
| SS1 | Bedroom | 10.4x9.11 ft | Floating floor | |
| SS1 | Bedroom | 15.5x10.5 ft | Floating floor | |
| SS1 | Other | 12.2x9.4 ft | Ceramic tiles |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/06/14 | 14:00 16:00 |